We support two plugins in the Moodle.org Plugin Database: Cursive’s Authorship and Writing Analytics app and an integration to the Originality.AI API (bringing their plagiarism and AI detection services directly to forums, essays, and quizzes).
What’s the difference?
The current paradigm of writing verification asks simple questions: is it AI? is it original?
At Cursive, we ask different questions: was it you? how was it written? how long did it take? how much editing did you do?
Ensuring integrity for your course might make use of the answers to all or some of those questions above.
Check out a full comparison below.
| Cursive | Originality.AI | |
| What is it? | In process writing verification, analysis, and statistics for writing within Moodle | After-the-fact AI and plagiarism detection for a writing within and documents submitted to Moodle |
| At-a-glance | Effort (as a %; how much writing is attributed to the student, this number can go above 100%) | Originality (as a % compared to the web) AI (as a % based on LLM analysis) |
| Where’s it work? | Writing in MoodleDiscussionsOnline TextEssays in Quizzes | Writing in MoodleDiscussionsOnline TextEssays in Quizzes Writing outside of MoodlePDF uploads (Assignment) |
| How you turn it on? | At the course level (course settings) | At the assignment level (assignment settings) |
| Features | Available automatically | Click to submit and review on demand. |
| Replay🎥 | ✅ | ❌ |
| Effort💪 | ✅ | ❌ |
| Paste Detection✂️ | ✅ | ❌ |
| Originality & AI Report🔎 | ✅ Highlights unattributed text (which may include AI/pastes) | ✅ |
| Duration⏱️ | ✅ | ❌ |
| Revision %✍️ | ✅ | ❌ |
| Moodle Plugin Link | https://moodle.org/plugins/tiny_cursive | https://moodle.org/plugins/plagiarism_origai |
| For more information about either tool, ideas for assignments, or general questions, Joe @ Cursive Technology is available to help: joe@cursivetechnology.com or schedule some time https://calendar.app.google/WHJ8dvzZU1fCC6ES9 | ||

Leave a Reply